Land for investment projects
Gomel Region | ||||
No. | Location | Approximate land plot area. ha | Possible ways of use | Preliminary cadastral valutation. thousand dollars |
Gomel town | ||||
1 | at the crossroads of Sovetskaja and Kamenshhikova str. (after generalplan) | 2.3 | construction of a multifunctional shopping center (demolition of industrial buildings) | 1841.38 |
2 | Sevastopol'skaja str. | 0.6 | construction of a supermarket (demolition of 5 two-storey houses No. 56, 58, 60, 62, 62а) | 600.42 |
3 | Oktjabrja ave. – Studencheskij passage | 2 | construction of a shopping center or multifamily housing (demolition of residential houses) | 1921.4 |
4 | within Lazurnoj – Obezdnoj str. | 3 | construction of an industrial objects (which includes logistics center), municipal, storage and administrative assignment | 896.7 |
5 | Shevchenko str. (area bus station) | 0.7 | construction of a restaurant or trade-administrative building of (demolition of 2 hutted houses No. 11, 17) |
973.7 |
6 | Sovetskaja – Efremova str. | 1 | construction of hotel facilities (demolition of residential houses No. 218, 220) | 800.6 |
7 | 69, Sovetskaja str. | 0.35 | multifunctional complex (demolition of a residential house) | 413.28 |
8 | Sovetskaja – Fedjuninskogo str. | 0.45 | construction of a multifunctional shopping center (demolition of residential houses №163а-167а) | 310.725 |
9 | Mazurova str. (area of the Palace of water sports) |
1.2 | construction of a hotel and foodservice | 724.71 |
10 | The 8 th Il'ich Lane | 3,8934 | Construction of manufacturing buildings, constructions | 1 282,096 |
11 | In the bay of the river Sozh | 0,945 | Construction of an yacht club | 898,411 |
12 | Mazurov Str. (area of the Ice arena, odd party) | 2,8 | aquapark, including floor spaces, object of public catering (taking into account the organization of a sanitary protection zone) | 1989,4 |
13 | in borders of Objezdnaya - Barykina Str. | 3 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | 516,6 |
14 | in borders of Objezdnaya - Barykina Str. | 2 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | 344,4 |
15 | Objezdnaya Str. (around OJSC Gomelsky DSK) | 1,6 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment, including service station, gas station (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | 478,2 |
16 | Objezdnaya Str. (around OJSC Gomelsky DSK) | 2 | for building of object of production appointment (including logistic center), municipal and warehouse and administrative appointment (if necessary carrying out of engineering networks and organization of a sanitary protection zone) | 597,8 |
17 | around a traffic intersection of the Forge overpass and Barykina- L. Tolstoy str. | 4,5 | for construction of multipurpose shopping mall with objects of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 4863,6 |
18 | in borders of Ilyicha – Stepan Razin – Sevostopolskaya str. | 1 | for construction of a multipurpose trade, cultural and entertaining, sports and improving complex, restaurant, object of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 1000,7 |
19 | in borders of Ilyich – Leningradskaya – Sevastopolskaya str. | 0,66 | for construction of a multipurpose trade, cultural and entertaining, sports and improving complex, restaurant, object of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 660,4 |
20 | in borders of Plekhanov - Frunze str. | 0,88 | for shopping mall construction with objects of public catering (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 1074,3 |
21 | Barykin str. (position 51 on the general plan) | 0,35 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 395,8 |
22 | Barykin str. (position 52 on the general plan) | 0,33 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 373,2 |
23 | Barykin str. (position 50 on the general plan) | 0,38 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 429,7 |
24 | Barykin str. (position 49 on the general plan) | 0,28 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 316,6 |
25 | Barykin str. (position 48 on the general plan) | 0,42 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 474,9 |
26 | Mezhdugorodnyaya str. | 0,33 | for construction of shopping center (demolition of houses, other constructions, and also carrying out of engineering networks and the organization of a sanitary protection zone is required) | 285,2 |
27 | Kosareva str. (area of Gippo hypermarket) | 0,16 | for placement of an office building with car wash (carrying out of engineering networks and the organization of a sanitary protection zone is required) | 53,5 |
28 | in borders of Narodnogo Opolcheniya - Sovkhoznaya str. | 0,6 га | for construction of shopping center of nonfood group of goods. (territory improvement, installation of small architectural forms in the adjacent territory, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 564,4 |
29 | 18 residential district (position 50 on the general plan) | 0,67 га | for parking construction on 300 places with placement of objects of consumer services (a laundry, a dry-cleaner, etc.), possible placement of trade, service station, (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 784,4 |
30 | 18 residential district (position 46 on the general plan) | 0,6 га | for construction of the building of children's medical and improving appointment and children's cafe (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 702,4 |
31 | 18 residential district (position 40a, 41a on the general plan) | 0,67 га | for construction of the building of public catering and hotel (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 784,4 |
32 | 18 residential district (position 40v, 41v, 40g, 41g on the general plan) | 0,35 га | for building of trade objects (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 409,7 |
33 | 18 residential district (position 45 on the general plan) | 0,4 га | for construction of the building cultural leisure and spectacular appointment (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 468,3 |
34 | Dobrushskaya Str. (around gas station) | 3,9 га | for construction of the building cultural leisure and spectacular appointment (improvement performance, within the master plan coordinated with the design organization by the developer, if necessary carrying out of engineering networks and the organization of a sanitary protection zone is required) | 3239,3 |
35 | 9, Vladimirov Str. | 0,6га | for construction of a wholesale and retail mall (autodrome construction for GUO Interschool industrial practice combine of labor training and vocational guidance No. 1 of Gomel town on the site allocated for this purpose on Mezhdugorodnyaya St. in Gomel town is required). | 499,2 |
Bragin district | ||||
36 | Bragin town settlement, Komsomol'skaja str. | 1.2 | Creation of industrial production | 21,24 |
37 | Malejki agro-town | 3 | Creation of industrial production | 2,4 |
38 | Bragin town settlement, Zelenaja str. | 11 | creation and use of "station power generation based on solar radiation" | 118,8 |
39 | Mikulichi agro-town | 1 | Placing objects of roadside service | 1,4 |
40 | Bragin town settlement, Mekhanizatorov str. | 0,5 | placement of objects of trade | 10,4 |
Buda-Koshelevsk district | ||||
41 | Buda-Koshelevo, Drozda str. near shopping outlet | 1.5 | industry | 49,05 |
42 | Buda-Koshelevo, near Zalinejnaja str. | 2 | industry | 136,4 |
Vetkovsk district | ||||
43 | Vetka town, Lunacharskogo str. (near the gas station) | 0.1 | placing objects of roadside service | 9,12 |
44 | Hal'ch village, 4B, Shkol'naja str. | 0.5 | construction of a tourism estate | 4,6 |
45 | Staroe Selo agro-town, 15, the first Sovetskaja str. | 0.1 | construction of a tourism estate | 1,02 |
46 | Chalk deposits "Podkamenie" and "Wide" | 396,32 | construction of cement works | 1888,96 |
Gomel' district | ||||
47 | near regional settlement Bol'shevik | 2 | construction and maintenance of industrial objects |
66,8 |
Dobrush district | ||||
48 | Dobrush town, Frunze str. | 1 – 1,5 | industry, service diverse | 53,1-79,65 |
49 | Dobrush town, Oktjabr'skaja str. | 1,2 | industry, service diverse | 42,96 |
50 | Terehovka town settlement, after Zalinejnoj str. | 1,55 | industry, service diverse | 13,95 |
El'sk district | ||||
51 | El'sk town, Lomonosova str. | 2 | allocation of industrial and warehouse facilities | 45 |
52 | Bobrujki village of the rural council of Mlynoksk |
10 | allocation of industrial and warehouse facilities | 22 |
53 | El'sk town, Lomonosova str. | 0,2 | allocation retail and warehouse facilities | 8,96 |
54 | Еlsк town, 50 years of the USSR Str. | 0,2124 | for placement of commercial and warehouse objects | 21,11 |
55 | Dobrin agrotown, Dobrin village Soviet (in the cafe «Tavern») | 0,2 | for placement of objects of roadside service | 0,64 |
56 | Dobrin agrotown, Dobrin village Soviet | 0,5 | for accommodation of industrial and warehouse objects | 1,35 |
57 | Еlsк town, Кotchichi tract | 0,3 | for accommodation of industrial and warehouse objects | 11,64 |
58 | Еlsк town, Кotchichi tract | 0,15 | for accommodation of industrial and warehouse objects | 5,26 |
59 | Еlsк town, 9 May St (district municipal market) | 0,5 | for placement of commercial and warehouse objects | 62,25 |
60 | Dobrin selsovet (district stations «Novaya Rudnya») | 1,4991 | for placement of objects of roadside service | 4,65 |
Zhitkovichi district | ||||
61 | Zhitkovichi town, Proletarskaja str. | 1 | diverse | 108,4 |
62 | Zhitkovichi town, Socialisticheskaja str. | 1 | diverse | 141,3 |
63 | Zhitkovichskij region | 0.3 | commerce | 0,39 |
64 | Zhitkovichi town, Zheleznodorozhnaya Str. | 1 | industry | 53,7 |
65 | Zhitkovichi town, Karl Marx Str. | 0,24 | commerce | 51,648 |
66 | Zhitkovichi town, Karl Marx Str. | 1,5 | service | 322,8 |
Zhlobin district | ||||
67 | Zhlobin town, 77, Karla Marksa str. (the interseption of Pervomajskaja and K.Marksa str.) | 0.5 | construction of a hotel or hotel facilities | 269 .45026 |
68 | the interseption of the road Minsk – Gomel and railways Zhlobin – Mogilev | 25 | construction of a logistics center | 95. 000 |
69 | District the lake "Istobki", 17-18 km of road Zhlobin-Svetlahorsk P-149 | 1 | construction of a facility "Motorway service" | 6.5 |
70 | Zhlobin town, Kozlova str. | 14.9 | construction of a market | 3 626. 24228 |
71 | Zhlobin town, Sovetskaja str. (the area of individual residential buildings "Bol'shie Rogi") | 0.55 | construction of a retail facility | 80. 22168 |
72 | Zhlobin town, 33, Polevaja str. | 0.3 | construction of a retail facility | 98. 62542 |
73 | Zhlobin town, the area of individual residential buildings "Rabochij poselok" | 0.25 | construction of a retail facility, provision of services |
59. 525 |
74 | Zhlobinsky district , 3,7 km east of the village Lebedevka (turn the quarry " Virsky " along the M -5 Minsk - Gomel) | 1 | construction of a commercial object, service | 4,961 |
75 | Zhlobin town, 4, North str. | 2,1782 | To organize an industrial site on the organization of production in compliance with the sanitary-protection rules | 317,364 |
76 | Zhlobin town, 4, North str. | 1,1696 | To organize an industrial site on the organization of production in compliance with the sanitary-protection rules | 170,411 |
77 | Zhlobin town, 2А, Tchaikovsky str. | 1 | To organize production facility | 188,2 |
78 | Zhlobin town,пер.1-ый Заводской | 0,1 | For placement of an office building, rendering services | 67,24 |
79 | Zhlobin town, 1, Zavodskoy Lane | 0,2 | To organize production facility | 37,64 |
80 | Zhlobin town, Leningradskaya Str. | 1 | For placement of object of the industry | 145,7 |
81 | Zhlobin town, Promyshlennaya Str. (house 15 area) | 0,2 | For placement of object of trade and rendering services | 89,64 |
82 | Streshin town settlement, Kalinin Str. | 0,25 | For placement of object of tourist activity | 16,125 |
83 | Streshin town settlement | 0,4 | For placement of object of tourist activity | 25,8 |
84 | Zhlobin town, Promyshlennaya Street (region of point plum-having poured) | 1 | To organize production facility | 9,1 |
Kalinkovichi district | ||||
85 | Ozarichi town settlement, road Bobruisk – Mozyr – Ukrainian border, 97 km+300 to the left | 0.18 | motorway service facility, food services area | 0,89 |
86 | east of the village Rudnja Antonovskaja | 5 | production needs | 23,5 |
87 | Kalinkovichi town, 5, Jurovichskoe shosse str. | 1 | production needs | 66,7 |
88 | Kalinkovichi town, 244, Sovetskaja str. | 1.95 | construction and maintenance of a shopping center | 280,9 |
89 | Kalinkovichi town, Mira str. | 0.7 | construction and maintenance of a retail facility | 127,61 |
Kormjansk district | ||||
90 | Korma town settlement, 32A, Novyj Prospekt str. | 0.04 | construction and maintenance of a coffee-house |
3,9 |
91 | Korma town settlement, 7, Klenovaja str. |
0.08 | construction and maintenance of a shop | 7,2 |
92 | Korma town settlement (outside the territory of Gomel region fuel, Vozrozhdenija str.) | 4 | allocation of industrial objects | 149,2 |
93 | Korma town settlement, Zavodskaja str. (before Kurakovshhina dairy farm) | 0.5 | allocation of industrial objects | 0,8 |
94 | Korotki agrotown, Molodezhny Lane (opposite to No. 4) | 0,5 | allocation of industrial objects | 0,8 |
95 | Hizov agrotown, Pionerskaya St., behind club | 1 | allocation of industrial objects | 0,9 |
96 | Strukachev village, Gomelskaya St., between shop and the private sector | 0,5 | For placement of objects of production appointment, consumer services of the population, public catering, on repair and service of cars | 0,45 |
97 | Litvinovichi agrotown , Lepeshinsky St., between houses 130 and 132 | 0,5 | for placement of objects of production appointment, public catering, on repair and service of cars | 0,7 |
98 | Kuchin village, School str, (behind medical assistant's and obstetric point) | 1 | For placement of objects of production appointment, consumer services of the population, public catering | 1,1 |
Lel'chic district | ||||
99 | 1 km southwest of agro-town Glushkovichi | 10 | industry | 9 |
100 | 2 km south of the village Chemernoe | 10 | industry | 50 |
101 | 1.5 km to the south of Glushkovichi agro-town near the quarry «Nadezhda» | 10 | industry | 9 |
102 | 1 km to the south-east to Ubortskaja Rudnja village | 10 | industry | 9 |
103 | 3 km to the south to Ostrozhanka village | 10 | industry | 9 |
104 | south-west side of Lel'chicy town settlement (settlement Geolog) | 2.5 | industry | 12,5 |
105 | Road P-36 crossing Pribolovichi at | 1 | gas station | 1,1 |
106 | Road P-36 crossing Pribolovichi at | 1 | roadside service | 1,1 |
107 | Road P-128 at crossing Tonezh | 1 | gas station | 1 |
108 | Lelchitsy town, 10, Lenina str. | 0,6 | the entertaining center for children and youth | 64 |
109 | 0,5 km southwest of agro-town Glushkovichi | 11,1983 | construction of crushed-stone plant and access road to it | 10,1 |
Loev district | ||||
110 | Loev town settlement, 60A, Batova str. | 0.8 | industry | 51,76 |
111 | Loev town settlement, 60B, Batova str. | 2 | industry, logistics, diverse | 129,4 |
112 | Loev town settlement, 120, Sheveleva str. |
1 | commerce, service, provision of tourism services, diverse | 93,2 |
113 | Loev town settlement, 5, Pinchuka str. | 0.5 | sports and health | 97,4 |
Mozyr' district | ||||
114 | Mozyr', Malinina str. | 5 | industry | 1194,0 |
115 | Mihalkovsk rural council | 2 | industry | 6,6 |
116 | Kozenskij rural council | 1.65 | industry | 32,34 |
117 | Drozdy village, Kozensk rural council | 0.15 | commerce | 2,0 |
Narovljansk district | ||||
118 | Narovlja town, "Novyj" microregion, Novaja str. | 0.3 | public and business (construction of the retail facilities) | 36.87 |
119 | Narovlja town, 49B, Korzuna agro-town str. | 0.76 | public, business, commercial | 65.268/36.983 |
120 | Narovlja town, 38A, Komsomol'skaja str. | 0.4 | public and business | 45.88 |
121 | fomer settlement Smolegov | 10 | commercial (construction of a photovoltaic power plant with a capacity of 5MW) | 25 |
122 | Narovlja town,Lenin St. | 0,05 | public and business (construction of the retail facilities) | 6,92 |
123 | fomer settlement Smolegov | 25 | commercial (construction of a photovoltaic power plant with a capacity of 10MW) | 62,5 |
Oktjabr'skij district | ||||
124 | the North-West of Malyn village on the road P-34 Osipovichi – Glusk – Ozarichi,87 | 0.08 | food services area | 0,384 |
125 | Oktjabr'skij town settlement, K.Marksa str., south side |
0.5 - 1 | construction of a motor vehicle inspection station |
38,1-76,3 |
126 | to the north Oktjabr'skij town settlement | 15 - 20 | construction of industrial objects | 48,0-96,0 |
127 | Bubnovka village | 5 - 10 | construction of agriturismo | 5,5-11,0 |
128 | Oktjabr'skij town, microdistrict №1 | 0,3-0,6 | protected parking | 41,4-82,9 |
129 | Oktjabr'skij town, Bumazhkova str. | 0,04-0,06 | building of objects of a services sector | 5,6-8,4 |
130 | Oktjabr'skij town, Soviet str, the northwest side |
0,2-0,5 | car service and car wash construction | 21,8-54,55 |
Petrikov district | ||||
131 | Petrikov town, Kommunal'naja str. | 1 | placement of objects intended for the production of goods of retail trade, rendering of services (restrictions - engineering communications, security zone of pipelines, communication cables) | 61.3 |
132 | Petrikov town, microregion "Severnyj" | 0.1 | construction of sport and recreation centre in the neighborhood «North» of the town of Petrikov (restrictions - engineering communications) | 10.05 |
133 | Petrikov town, Bazarnaja str. | 0.04 | construction market in the town of Petrikov (restrictions - engineering communications) | 6.94 |
134 | Kopatkevichi town settelment, Leninskaja str. | 1,05 | placement of objects of retail trade, rendering of services (restrictions - engineering communications, communication cables) | 68.25 |
135 | of the North-West of Kopatkevichi town settelment (land of the state forestry establishment «Petrikov forestry» | 1 | construction of a workshop for bottling of drinking and mineral water in Petrikovsky district (on the lands of the forest Fund) | 2.7 |
136 | Petrikov district Lake Dikoe (land reserve of the Petrikov district) | 85.4 | creation of production on the harvesting and processing of sapropel in Petrikovsky district (restrictions - water protection zone of the lake Dikoe) | 230.61 |
137 | the North-West of the agro-town Novoselki (land under development open OJSC Novoselki») | 10.2 | creation of a closed agricultural production complex on the basis of OJSC «Novoselki» in Petrikov district (restrictions : the buildings of the former farm) | 8 |
138 | Petrikov town, Gagarina str. | 0,25 | To create a children's entertainment center in the city Park in the town of Petrikov (restrictions - water protection zone of the Pripyat river) | 36,9 |
139 | Kopatkevichi town settelment, Sotsialisticheskay str. | 0,5 | Creation of shop on processing of pond fish in Petrikovsky district (restrictions - engineering communications) | 29,2 |
Retchitsa district | ||||
140 | Retchitsa town, crossing highways and streets Svetlahorsk Chapaev | 7,1 | construction and maintenance of multi-purpose facility | 1540,7 |
141 | Retchitsatown, Svetlogorck highway | 0,89 | construction and maintenance of multi-purpose facility | 288,2 |
142 | Retchitsa crossing the street Krasikova - Gomel | 0,2 | construction and maintenance of commercial facility | 48,24 |
Rogachev district | ||||
143 | Rogachev town, Naberezhnaja str. to the East of the residential house № 83 | 0.2 | construction and maintenance of hotel facilities | 50,22 |
144 | Between agro-town Kisteni and Jankov Log | 2 | construction and maintenance of a tourist complex |
2,6 |
145 | the southern part of the Ozerishhe village, Sovetskaja str. | 0.5 | construction and maintenance of agriturismo |
1 |
146 | Pushkin str. northern part of the Rogachev town according to the general plan | 5 | construction and maintenance of a production facility | 545 |
147 | Pushkin str. northern part of the Rogachev town according to the general plan | 1 | construction and maintenance of an office space |
115,3 |
148 | Rogachev town, the interseption of Kirova and Bobrujskajastr. | 0.4 | construction and maintenance of a shopping center | 92,44 |
149 | Rogachev town, the interseption of P. Kommuny and Lenina str. | 0.5 | construction and maintenance of a multifunctional shopping and entertainment complex with | 201,25 |
150 | Rogachev town, Kirova str. near сafe "Serpantina" | 0.5 | construction and maintenance of a shopping center motorway with service facility | 57,8 |
Svetlogorsk district | ||||
151 | Svetlogorsk town, area of Yunost movie theater | 0.8 | construction of the cultural and entertaining center (objects of retail trade, public catering, billiard room, bowling, etc.) | 391,28 |
152 | Svetlogorsk town, area of the branch "Nadezhda" of Gomel Specialized youth school of Olympic reserve of unions (area of the power canal CHP) |
0.5 | museum-tourist complex (Shatilinskiy island) | 83,35 |
153 | Svetlogorsk town, Parichskaja str., between Pripyat str. and Festival str. |
0.6 | building of trade object (shop) | 102,24 |
154 | Village Osinovka, on the bank of the storage reservoir «Svetlogorsk» | 2 | Construction of hotel or tourist estate | 25,6 |
155 | Svetlogorsk district, Boletuses agrotown | 0,25 | parking construction | 1,2 |
Hojniki district | ||||
156 | Berestechko village, along auto-road Р-35 Kalinkovichi – Komarin – Ukrainian border | 14 | construction of the solar batteries | 29,4 |
157 | 100 meters west of the Glinische village | 13 | construction of the solar batteries | 15,6 |
158 | 100 meters west of the Glinische village | 13 | construction of the solar batteries | 15,6 |
159 | auto-road Р-35 Kalinkovichi – Komarin – Ukrainian border | 0.5 | construction of the motorway service facilities |
0,85 |
160 | auto-road Р-35 Kalinkovichi – Komarin – Ukrainian border | 0.05 | construction of the motorway service facilities |
0,095 |
Chechersk district | ||||
161 | Chechersk town, 104, Sovetskaya Str. (former base of Municipal Agricultural Unitary Enterprise "Kolos – 2003") | 0.3 | construction of industrial or commercial facilities | 0,66 |
162 | Chechersk town, 104, Sovetskaya Str. (former base of Municipal Agricultural Unitary Enterprise "Kolos – 2003") | 0.3 | constraction of industrial or commercial facilities | 0,66 |
163 | Chechersk town, 104, Sovetskaya Str. (former base of Municipal Agricultural Unitary Enterprise "Kolos – 2003") | 0.3 | constraction of industrial or commercial facilities | 0,66 |
164 | Near the motorway P - 38 Buda-Koshelevo - Chechersk - Krasnopillia, at a distance of 2 km from the Chechersk town | 0.2 | motorway service (store, car wash, tire shop) | 0,44 |
165 | Chechersk town, Sovetskaya Str. | 1,3 | construction of industrial facilities | 63,96 |
166 | Nisimkovichi agrotown, Chechersk district | 2 | construction of industrial facilities | 1,6 |
167 | Chechersk town, near Ya.Kupala Str. (quarter of individual building of Novikov) | 0,5 | construction of industrial facilities | 25,9 |
168 | Chechersk town, near Sovetskaya Str. (quarter of multystoried building) | 0,5 | construction of industrial facilities | 21,7 |
169 | Chechersk town, near 59, Sovetskaya Str. | 0,1 | construction of industrial facilities | 5,77 |
170 | Chechersk town, 104, Sovetskaya Str. (former base of Municipal Agricultural Unitary Enterprise "Kolos – 2003") | 0,21 | construction of industrial facilities | 0,5 |
Region map